<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bell Book Candle</title>
	<atom:link href="http://bell-book-candle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bell-book-candle.com</link>
	<description>Politics and poetry</description>
	<lastBuildDate>Fri, 24 Feb 2012 23:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bell-book-candle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fd6aa7615dd7d85e485288f41b38c799?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bell Book Candle</title>
		<link>http://bell-book-candle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bell-book-candle.com/osd.xml" title="Bell Book Candle" />
	<atom:link rel='hub' href='http://bell-book-candle.com/?pushpress=hub'/>
		<item>
		<title>Joseph Conrad part 2</title>
		<link>http://bell-book-candle.com/2012/02/24/joseph-conrad-part-2/</link>
		<comments>http://bell-book-candle.com/2012/02/24/joseph-conrad-part-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:05:19 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Almayer]]></category>
		<category><![CDATA[Heart of Darkness]]></category>
		<category><![CDATA[Joseph Conrad]]></category>
		<category><![CDATA[Mirror of the Sea]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5845</guid>
		<description><![CDATA[When I was young and discovered an author I truly enjoyed, I would read all, or nearly all of the author&#8217;s works and then read a biography of the author. At that time I would read one or a few &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/24/joseph-conrad-part-2/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5845&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/24/joseph-conrad-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3384/3419328393_836d1cc866_m.jpg" medium="image">
			<media:title type="html">Joseph Conrad</media:title>
		</media:content>
	</item>
		<item>
		<title>Gas prices part 2</title>
		<link>http://bell-book-candle.com/2012/02/24/gas-prices-part-2/</link>
		<comments>http://bell-book-candle.com/2012/02/24/gas-prices-part-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:49:47 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gasoline and diesel usage and pricing]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Standard Oil]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5840</guid>
		<description><![CDATA[I would like President Obama to release or threaten to release a portion of the strategic petroleum reserve to scare some of the speculators out of the petroleum futures market. If they lose their confidence that prices have nowhere to &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/24/gas-prices-part-2/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5840&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/24/gas-prices-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/PuckCartoon-TeddyRoosevelt-05-23-1906.jpg/300px-PuckCartoon-TeddyRoosevelt-05-23-1906.jpg" medium="image">
			<media:title type="html">English: Puck magazine cartoon, &#34;The Infa...</media:title>
		</media:content>
	</item>
		<item>
		<title>Keystone XL pipeline part 2</title>
		<link>http://bell-book-candle.com/2012/02/23/keystone-xl-pipeline-2/</link>
		<comments>http://bell-book-candle.com/2012/02/23/keystone-xl-pipeline-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:59:05 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5828</guid>
		<description><![CDATA[Mitch McConnell says that the Keystone XL pipeline is designed to carry petroleum from Canada to the Gulf of Mexico. Good thing that BP is not involved, or that petroleum might wind up in the Gulf of Mexico, adding to &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/23/keystone-xl-pipeline-2/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5828&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/23/keystone-xl-pipeline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Deepwater_Horizon_offshore_drilling_unit_on_fire_2010.jpg/300px-Deepwater_Horizon_offshore_drilling_unit_on_fire_2010.jpg" medium="image">
			<media:title type="html">English: Platform supply vessels battle the bl...</media:title>
		</media:content>
	</item>
		<item>
		<title>Gas prices</title>
		<link>http://bell-book-candle.com/2012/02/22/gas-prices/</link>
		<comments>http://bell-book-candle.com/2012/02/22/gas-prices/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:17:09 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ABC World News]]></category>
		<category><![CDATA[Gasoline and diesel usage and pricing]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Standard Oil]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5819</guid>
		<description><![CDATA[Tonight on ABC World News, the reporter did the usual when gas prices rise; go to a gas station with high prices for the area and interview drivers who are spending big bucks to fill their tanks. No mention whatsoever &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/22/gas-prices/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5819&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/22/gas-prices/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/2/24/Gas_prices%2C_July_2006%2C_San_Francisco%2C_California_01.jpg/300px-Gas_prices%2C_July_2006%2C_San_Francisco%2C_California_01.jpg" medium="image">
			<media:title type="html">San Francisco, California</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate taxes</title>
		<link>http://bell-book-candle.com/2012/02/22/corporate-taxes/</link>
		<comments>http://bell-book-candle.com/2012/02/22/corporate-taxes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:09:40 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Corporate tax]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Tax rates around the world]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wolf Blitzer]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5781</guid>
		<description><![CDATA[Corporations don&#8217;t pay enough in Federal taxes. They paid 1/3 of Federal revenues in the 1950s and individuals paid 2/3. Over the years the corporate share has dropped to 1/10 and individuals now contribute 9/10 of Federal revenue. John McCain &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/22/corporate-taxes/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5781&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/22/corporate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cd/Map_of_Iceland.svg/300px-Map_of_Iceland.svg.png" medium="image">
			<media:title type="html">A map of Iceland, showing major towns, rivers,...</media:title>
		</media:content>
	</item>
		<item>
		<title>Meet the challenge</title>
		<link>http://bell-book-candle.com/2012/02/22/meet-the-challenge/</link>
		<comments>http://bell-book-candle.com/2012/02/22/meet-the-challenge/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:20:42 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5776</guid>
		<description><![CDATA[In a time of endless troubles When the nation is sunk in despair Who will lend a steady hand To the stalled ship of state? Barack Obama has the confidence to try Who will stand by his side? Will it be &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/22/meet-the-challenge/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5776&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/22/meet-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Obama_portrait_crop.jpg/300px-Obama_portrait_crop.jpg" medium="image">
			<media:title type="html">English: Cropped version of File:Official port...</media:title>
		</media:content>
	</item>
		<item>
		<title>Concede</title>
		<link>http://bell-book-candle.com/2012/02/21/concede/</link>
		<comments>http://bell-book-candle.com/2012/02/21/concede/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:39:23 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Voter turnout]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5767</guid>
		<description><![CDATA[Since the GOP lacks viable candidates, I think that their best strategy would be to concede the election to the team of Obama/Biden. The GOP is a minority party and does best with a sparse voter turnout. One way to &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/21/concede/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5767&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/21/concede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Biden_Obama.jpg/300px-Biden_Obama.jpg" medium="image">
			<media:title type="html">Deutsch: Joe Biden und Barack Obama in Springf...</media:title>
		</media:content>
	</item>
		<item>
		<title>Needle in a haystack</title>
		<link>http://bell-book-candle.com/2012/02/20/needle-in-a-haystack/</link>
		<comments>http://bell-book-candle.com/2012/02/20/needle-in-a-haystack/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:33:33 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5752</guid>
		<description><![CDATA[I&#8217;d like to offer some advice to my friends on the Right. Stick to the truth; your arguments will be more convincing if they are not hidden in a haystack of lies, distortions and misleading statements. If you must vent &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/20/needle-in-a-haystack/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5752&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/20/needle-in-a-haystack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/02/Haystack_-_geograph.org.uk_-_462934.jpg/300px-Haystack_-_geograph.org.uk_-_462934.jpg" medium="image">
			<media:title type="html">English: Haystack</media:title>
		</media:content>
	</item>
		<item>
		<title>ABM</title>
		<link>http://bell-book-candle.com/2012/02/20/abm/</link>
		<comments>http://bell-book-candle.com/2012/02/20/abm/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:40:06 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[Antiballistic Missile]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Missile]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://bell-book-candle.com/?p=5741</guid>
		<description><![CDATA[ABM, Anyone But Mitt, is what the severe conservatives of the GOP base (maybe 10%)  want in a candidate.  The 1% support Mitt Romney as their chosen attack system to destroy a second Obama term. Think of Romney as a &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/20/abm/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5741&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/20/abm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4150/5052587487_4b8a80254b_m.jpg" medium="image">
			<media:title type="html">Missile</media:title>
		</media:content>
	</item>
		<item>
		<title>Did you know?</title>
		<link>http://bell-book-candle.com/2012/02/20/did-you-know-2/</link>
		<comments>http://bell-book-candle.com/2012/02/20/did-you-know-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:26:36 +0000</pubDate>
		<dc:creator>walthe310</dc:creator>
				<category><![CDATA[Did you know]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Janus]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://bellbookcandledotcom.wordpress.com/?p=5734</guid>
		<description><![CDATA[The Roman god Janus had two faces, one facing front and one facing backwards. Did it help him? I don&#8217;t know. Having two faces, one facing front and a mask facing backwards, helps the poor peasants of Bangladesh stay alive &#8230; <a class="more-link" href="http://bell-book-candle.com/2012/02/20/did-you-know-2/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bell-book-candle.com&amp;blog=25054218&amp;post=5734&amp;subd=bellbookcandledotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bell-book-candle.com/2012/02/20/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f19eb14aa570491fb46caa6cd7a8d44d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">walthe310</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/49/Panthera_tigris_tigris.jpg/300px-Panthera_tigris_tigris.jpg" medium="image">
			<media:title type="html">Panthera tigris tigris Česky: Bengálský tygr D...</media:title>
		</media:content>
	</item>
	</channel>
</rss>
